Project Dashboard
Projects
Project Name | Total Bugdet Amount ($) | Phase Currently In | Status | Days Left | (%) Complete |
---|---|---|---|---|---|
High School #6 | $147,000,000 | Design | On Schedule | 984 | 22 % |
Killeen High School Renovation | $99,000,000 | Design | On Schedule | 1115 | 22 % |
East Ward / West Ward Consolidation | $48,000,000 | Construction | On Schedule | 620 | 26 % |
Clifton Park / Bellaire ES Consolidation | $35,000,000 | Construction | On Schedule | 620 | 26 % |
Pershing Park / Sugar Loaf ES Consolidation | $35,000,000 | Construction | On Schedule | 620 | 26 % |
Elementary School #36 | $40,000,000 | Design | On Schedule | 620 | 0 % |
ADA Renovations | $14,770,000 | Bidding | On Schedule | 236 | 40 % |
Safety & Security Upgrades | $5,230,000 | Construction | On Schedule | 253 | 43 % |
2017
2018
2019
2020
2021
2022
2023
05/22/2018Total Days: 155308/22/2022
05/22/2018Total Days: 168412/31/2022
07/10/2018Total Days: 114008/23/2021
07/10/2018Total Days: 114008/23/2021
07/10/2018Total Days: 114008/23/2021
05/14/2019Total Days: 83208/23/2021
07/10/2018Total Days: 75608/04/2020
05/22/2018Total Days: 82208/21/2020
Bond Schedule |
---|
Download Bond Schedule |
Budget($)
Spent($)
Spent(%)
HS #6 | 4.07% |
KHS Reno | 2.03% |
EW/WW ES | 6.79% |
CP/B | 5.39% |
PP/SL ES | 8.99% |
ES #36 | 0.02% |
ADA | 2.79% |
Safety | 20.86% |